BRFPG - Treasure Table (Unguarded Treasures)

4th edition of the Basic Fantasy Role-Playing Game, (C) by Chris Gonnerman 2006-2023

Generating unguarded treasure for the core rules of BFRPG, 4th edition.
Get the free pdf on www.basicfantasy.org.

All textual materials in this document, as well as all maps, floorplans, diagrams, charts, and forms included herein, are distributed under the terms of the Creative Commons Attribution-ShareAlike 4.0 International License.

This chart uses input variables
  • Level
Result

Treasure

{%if Level == "none"%}
Not only the guards have left...
(Select a Level)
{%end%}

{%if Level == "1"%}
Coins:
Resolve: {1-75?Roll 1d8 * 100 cp|76-100?\-}
Resolve: {1-50?Roll 1d6 * 100 sp|51-100?\-}
Resolve: {1-25?Roll 1d4 * 100 ep|26-100?\-}
Resolve: {1-7?Roll 1d4 * 100 gp|8-100?\-}
Resolve: {1?Roll 1d4 * 100 pp|2-100?\-}

Gems: Resolve: {1-7?Roll 1d4|8-100?none}
Jewelry: Resolve: {1-3?Roll 1d4|4-100?none}
Magic Items: Resolve: {1-2?any 1|3-100?none}
{%end%}

{%if Level == "2"%}
Coins:
Resolve: {1-50?Roll 1d10 * 100 cp|51-100?\-}
Resolve: {1-50?Roll 1d8 * 100 sp|51-100?\-}
Resolve: {1-25?Roll 1d6 * 100 ep|26-100?\-}
Resolve: {1-20?Roll 1d6 * 100 gp|21-100?\-}
Resolve: {1-2?Roll 1d4 * 100 pp|3-100?\-}

Gems: Resolve: {1-10?Roll 1d4|11-100?none}
Jewelry: Resolve: {1-7?Roll 1d4|8-100?none}
Magic Items: Resolve: {1-5?any 1|6-100?none}
{%end%}

{%if Level == "3"%}
Coins:
Resolve: {1-30?Roll 2d6 * 100 cp|31-100?\-}
Resolve: {1-50?Roll 1d10 * 100 sp|51-100?\-}
Resolve: {1-25?Roll 1d8 * 100 ep|26-100?\-}
Resolve: {1-50?Roll 1d6 * 100 gp|51-100?\-}
Resolve: {1-4?Roll 1d4 * 100 pp|5-100?\-}

Gems: Resolve: {1-15?Roll 1d6|16-100?none}
Jewelry: Resolve: {1-7?Roll 1d6|8-100?none}
Magic Items: Resolve: {1-8?any 1|9-100?none}
{%end%}

{%if Level == "4-5"%}
Coins:
Resolve: {1-20?Roll 3d6 * 100 cp|21-100?\-}
Resolve: {1-50?Roll 2d6 * 100 sp|51-100?\-}
Resolve: {1-25?Roll 1d10 * 100 ep|26-100?\-}
Resolve: {1-50?Roll 2d6 * 100 gp|51-100?\-}
Resolve: {1-8?Roll 1d4 * 100 pp|9-100?\-}

Gems: Resolve: {1-20?Roll 1d8|21-100?none}
Jewelry: Resolve: {1-10?Roll 1d6|11-100?none}
Magic Items: Resolve: {1-12?any 1|13-100?none}
{%end%}

{%if Level == "6-7"%}
Coins:
Resolve: {1-15?Roll 4d6 * 100 cp|16-100?\-}
Resolve: {1-50?Roll 3d6 * 100 sp|51-100?\-}
Resolve: {1-25?Roll 1d12* 100 ep|26-100?\-}
Resolve: {1-70?Roll 2d8 * 100 gp|71-100?\-}
Resolve: {1-15?Roll 1d4 * 100 pp|16-100?\-}

Gems: Resolve: {1-30?Roll 1d8|31-100?none}
Jewelry: Resolve: {1-15?Roll 1d6|16-100?none}
Magic Items: Resolve: {1-16?any 1|17-100?none}
{%end%}

{%if Level == "8"%}
Coins:
Resolve: {1-10?Roll 5d6 * 100 cp|11-100?\-}
Resolve: {1-50?Roll 5d6 * 100 sp|51-100?\-}
Resolve: {1-25?Roll 2d8 * 100 ep|26-100?\-}
Resolve: {1-75?Roll 4d6 * 100 gp|76-100?\-}
Resolve: {1-30?Roll 1d4 * 100 pp|31-100?\-}

Gems: Resolve: {1-40?Roll 1d8|41-100?none}
Jewelry: Resolve: {1-30?Roll 1d8|31-100?none}
Magic Items: Resolve: {1-20?any 1|21-100?none}
{%end%}