BRFPG - Treasure Table (Lairs)

4th edition of the Basic Fantasy Role-Playing Game, (C) by Chris Gonnerman 2006-2023

Generating lair treasure for the core rules of BFRPG, 4th edition.
Get the free pdf on www.basicfantasy.org.

All textual materials in this document, as well as all maps, floorplans, diagrams, charts, and forms included herein, are distributed under the terms of the Creative Commons Attribution-ShareAlike 4.0 International License.

This chart uses input variables
  • Type
Result

Treasure

{%if Type == "none"%}
This chest seems empty...
(Select a Type)
{%end%}

{%if Type == "A"%}
Coins:
Resolve: {1-50?Roll 5d6 * 100 cp|51-100?\-}
Resolve: {1-60?Roll 5d6 * 100 sp|61-100?\-}
Resolve: {1-40?Roll 5d4 * 100 ep|41-100?\-}
Resolve: {1-70?Roll 10d6 * 100 gp|71-100?\-}
Resolve: {Roll 1d10 * 100 pp|}

Gems: Resolve: {1-50?Roll 1d4 scroll(s)|51-100?none}
Jewelry: Resolve: {Roll 6d6|none}
Magic Items: Resolve: {1-3?any 3|4-10?none}
{%end%}

{%if Type == "B"%}
Coins:
Resolve: {1-75?Roll 5d10 * 100 cp|76-100?\-}
Resolve: {1-50?Roll 5d6 * 100 sp|51-100?\-}
Resolve: {1-50?Roll 5d4 * 100 ep|51-100?\-}
Resolve: {1-50?Roll 3d6 * 100 gp|51-100?\-}

Gems: Resolve: {1-25?Roll 1d6|26-100?none}
Jewelry: Resolve: {1-25?Roll 1d6|26-100?none}
Magic Items: Resolve: {1-10?1 weapon or armor|11-100?none}
{%end%}

{%if Type == "C"%}
Coins:
Resolve: {1-60?Roll 6d6 * 100 cp|61-100?\-}
Resolve: {1-60?Roll 5d4 * 100 sp|61-100?\-}
Resolve: {1-30?Roll 2d6 * 100 ep|31-100?\-}

Gems: Resolve: {1-25?Roll 1d4|26-100?none}
Jewelry: Resolve: {1-25?Roll 1d4|26-100?none}
Magic Items: Resolve: {1-15?any Roll 1d2|16-100?none}
{%end%}

{%if Type == "D"%}
Coins:
Resolve: {1-30?Roll 4d6 * 100 cp|31-100?\-}
Resolve: {1-45?Roll 6d6 * 100 sp|46-100?\-}
Resolve: {1-90?Roll 5d8 * 100 gp|91-100?\-}

Gems: Resolve: {1-30?Roll 1d8|31-100?none}
Jewelry: Resolve: {1-30?Roll 1d6|31-100?none}
Magic Items: Resolve: {1-20?any Roll 1d2 + 1 potion|21-100?1 potion}
{%end%}

{%if Type == "E"%}
Coins:
Resolve: {1-30?Roll 2d8 * 100 cp|31-100?\-}
Resolve: {1-60?Roll 6d10 * 100 sp|61-100?\-}
Resolve: {1-50?Roll 3d8 * 100 ep|51-100?\-}
Resolve: {1-50?Roll 4d10 * 100 gp|51-100?\-}

Gems: Resolve: {1-10?Roll 1d10|11-100?none}
Jewelry: Resolve: {1-10?Roll 1d10|11-100?none}
Magic Items: Resolve: {1-30?any Roll 1d4 + 1 scroll|31-100?1 scroll}
{%end%}

{%if Type == "F"%}
Coins:
Resolve: {1-40?Roll 3d8 * 100 sp|41-100?\-}
Resolve: {1-50?Roll 4d8 * 100 ep|51-100?\-}
Resolve: {1-85?Roll 6d10 * 100 gp|86-100?\-}
Resolve: {1-70?Roll 2d8 * 100 pp|71-100?\-}

Gems: Resolve: {1-20?Roll 2d12|21-100?none}
Jewelry: Resolve: {1-10?Roll 1d12|11-100?none}
Magic Items: Resolve: {1-35?any Roll 1d4 (exc. weapons) + 1 scroll + 1 potion|36-100?1 potion + 1 scroll}
{%end%}

{%if Type == "G"%}
Coins:
Resolve: {1-90?Roll 4d6* 10 * 100 gp|91-100?\-}
Resolve: {1-75?Roll 5d8 * 100 pp|76-100?\-}

Gems: Resolve: {1-25?Roll 3d6|26-100?none}
Jewelry: Resolve: {1-25?Roll 1d10|26-100?none}
Magic Items: Resolve: {1-50?any Roll 1d4 + 1 scroll|51-100?1 scroll}
{%end%}

{%if Type == "H*"%}
This type of treasure hoard is specifically for Dragons and must be calculated manually (as it is beyond the scope of my current abilites with Chartopia).

Each dragon has 7 age categories; 4 is the average adult category while each +1 represents an older creature (with more HD) and each -1 is a younger one (with less HD). Age category 1 represents a hatchling that normally has no lair treasure. The percentages for having treasure of each specific type depend on both the dragon's age category and its corresponding HD.

To calculate the dragon's treasure hoard, please consult the core rulebook on Dragons in the Monster section (p.79 to p.85) as well as the Treasure table on p. 163.
{%end%}

{%if Type == "I"%}
Coins:
Resolve: {1-80?Roll 3d10 * 100 pp|81-100?\-}

Gems: Resolve: {Roll 2d6|none}
Jewelry: Resolve: {Roll 2d6|none}
Magic Items: Resolve: {1-15?any 1|16-100?none}
{%end%}

{%if Type == "J"%}
Coins:
Resolve: {1-45?Roll 3d8 * 100 cp|46-100?\-}
Resolve: {1-45?Roll 1d8 * 100 sp|46-100?\-}
{%end%}

{%if Type == "K"%}
Coins:
Resolve: {1-90?Roll 2d10 * 100 sp|91-100?\-}
Resolve: {1-35?Roll 1d8 * 100 ep|36-100?\-}
{%end%}

{%if Type == "L"%}
Gems: Resolve: {Roll 1d4|none}
{%end%}

{%if Type == "M"%}
Coins:
Resolve: {1-90?Roll 4d10 * 100 gp|91-100?\-}
Resolve: {1-90?Roll 2d8 * 10 * 100 pp|91-100?\-}

Gems: Resolve: {1-55?Roll 5d4|56-100?none}
Jewelry: Resolve: {1-45?Roll 2d6|46-100?none}
{%end%}

{%if Type == "N"%}
Magic Items: Resolve: {1-40?Roll 2d4 potions|41-100?none}
{%end%}

{%if Type == "O"%}
Magic Items: Resolve: {1-50?Roll 1d4 scroll(s)|51-100?none}
{%end%}